<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:photo="http://www.pheed.com/pheed/" xmlns:pb="http://snaplog.com/backend/PhotoBlog.html">
	<channel>
		<title>Weather Photos</title>
		<link>http://www.livewxradar.com/modules/WeatherPhotos</link>
		<description>1735 photos in 62 albums</description>
		<language>en-US</language>
		<lastBuildDate>Mon, 06 Feb 2012 14:58:07 -0500</lastBuildDate>
		<generator>Gallery 1.5.7, http://gallery.menalto.com/</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>40</ttl>
		<image>
			<title>Weather Photos</title>
			<url>http://www.livewxradar.com/gallery/weather/Southeast2009flooding/1_G.thumb.jpg</url>
			<link>http://www.livewxradar.com/modules/WeatherPhotos</link>
			<width>87</width>
			<height>125</height>
		</image>
		<item>
			<link>http://www.livewxradar.com/modules/WeatherPhotos/Southeast2009flooding</link>
			<guid isPermaLink="false">061e41fd3db1ea3018b690963434e4a7</guid>
			<title>Southeast 2009 flooding</title>
			<pubDate>Tue, 24 Aug 2010 08:37:14 -0400</pubDate>
			<comments>http://www.livewxradar.com/modules/WeatherPhotos/view_comments.php?set_albumName=Southeast2009flooding</comments>
			<photo:imgsrc>http://www.livewxradar.com/gallery/weather/Southeast2009flooding/1_G.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.livewxradar.com/gallery/weather/Southeast2009flooding/1_G.jpg</photo:thumbnail>
			<pb:thumb>http://www.livewxradar.com/gallery/weather/Southeast2009flooding/1_G.thumb.jpg</pb:thumb>
			<pb:height>125</pb:height>
			<pb:width>87</pb:width>
			<description>A low pressure system got stuck over the southeast for days, pulling in Gulf moisture over the Southeast US. This is being called a, &amp;quot;100 year storm&amp;quot;. Meaning there is 1 chance in 100 that this could happen in any given year. </description>
		</item>
		<item>
			<link>http://www.livewxradar.com/modules/WeatherPhotos/GeorgiaSnow3-01-09</link>
			<guid isPermaLink="false">e293cc2670361070c47b969ec34ddeca</guid>
			<title>Snow Storm in the Southeast. Newnan, GA (sub of Atlanta, GA.)</title>
			<pubDate>Mon, 02 Mar 2009 16:05:45 -0500</pubDate>
			<photo:imgsrc>http://www.livewxradar.com/gallery/weather/GeorgiaSnow3-01-09/100_0635.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.livewxradar.com/gallery/weather/GeorgiaSnow3-01-09/100_0635.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.livewxradar.com/gallery/weather/GeorgiaSnow3-01-09/100_0635.thumb.jpg</pb:thumb>
			<pb:height>94</pb:height>
			<pb:width>125</pb:width>
			<description>Heavy snow with Thunder in Newnan, GA. and Atlanta,Ga. </description>
		</item>
		<item>
			<link>http://www.livewxradar.com/modules/WeatherPhotos/album01</link>
			<guid isPermaLink="false">f4d334a3dd24920433b81e6d2ad5ec60</guid>
			<title>Chattanooga, TN Flooding May 4 - 8, 2003</title>
			<pubDate>Mon, 23 Feb 2009 13:59:31 -0500</pubDate>
			<photo:imgsrc>http://www.livewxradar.com/gallery/weather/album02/100_0115.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.livewxradar.com/gallery/weather/album02/100_0115.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.livewxradar.com/gallery/weather/album02/100_0115.thumb.jpg</pb:thumb>
			<pb:height>83</pb:height>
			<pb:width>125</pb:width>
			<description>After recieving more than 7 inches of rain in a matter a few days with higher amounts in surrounding areas to the north. Brought flooding to the TN valley. </description>
		</item>
		<item>
			<link>http://www.livewxradar.com/modules/WeatherPhotos/album02</link>
			<guid isPermaLink="false">c9861b34a34c6862f4fb6d047352813c</guid>
			<title>Photos by Rob (site owner)</title>
			<pubDate>Mon, 23 Feb 2009 13:59:31 -0500</pubDate>
			<photo:imgsrc>http://www.livewxradar.com/gallery/weather/album02/100_0115.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.livewxradar.com/gallery/weather/album02/100_0115.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.livewxradar.com/gallery/weather/album02/100_0115.thumb.jpg</pb:thumb>
			<pb:height>83</pb:height>
			<pb:width>125</pb:width>
			<description>Pictures I took with my new Kodak LS443 Digital camera. Rain started Sunday the 4th. Recorded 6.76&quot;</description>
		</item>
		<item>
			<link>http://www.livewxradar.com/modules/WeatherPhotos/album10</link>
			<guid isPermaLink="false">e80d90863b3d3a7e6abe7892eaddd531</guid>
			<title>Untitled</title>
			<pubDate>Mon, 23 Feb 2009 13:59:31 -0500</pubDate>
			<photo:imgsrc>http://www.livewxradar.com/gallery/weather/album10/DSCF0042.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.livewxradar.com/gallery/weather/album10/DSCF0042.jpg</photo:thumbnail>
			<pb:thumb>http://www.livewxradar.com/gallery/weather/album10/DSCF0042.thumb.jpg</pb:thumb>
			<pb:height>94</pb:height>
			<pb:width>125</pb:width>
			<description>Week of May 4. Pictures from Tennessee river, the damn and some streets. 

Photos taken by: Glen Houser of Chattanooga</description>
		</item>
		<item>
			<link>http://www.livewxradar.com/modules/WeatherPhotos/album26</link>
			<guid isPermaLink="false">718acd50897abd5121fc06f5ae2e7c58</guid>
			<title>Hurricane Charley photos</title>
			<pubDate>Mon, 23 Feb 2009 13:59:11 -0500</pubDate>
			<photo:imgsrc>http://www.livewxradar.com/gallery/weather/album26/c1.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.livewxradar.com/gallery/weather/album26/c1.jpg</photo:thumbnail>
			<pb:thumb>http://www.livewxradar.com/gallery/weather/album26/c1.thumb.jpg</pb:thumb>
			<pb:height>82</pb:height>
			<pb:width>125</pb:width>
			<description>Pics of hurricane Charley</description>
		</item>
		<item>
			<link>http://www.livewxradar.com/modules/WeatherPhotos/album51</link>
			<guid isPermaLink="false">b69c54d2bf661e662e48c0199f71b3b4</guid>
			<title>Hurricane Wilma Pic</title>
			<pubDate>Mon, 23 Feb 2009 13:58:52 -0500</pubDate>
			<photo:imgsrc>http://www.livewxradar.com/gallery/weather/album51/rad_canc.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.livewxradar.com/gallery/weather/album51/rad_canc.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.livewxradar.com/gallery/weather/album51/rad_canc.thumb.jpg</pb:thumb>
			<pb:height>125</pb:height>
			<pb:width>115</pb:width>
			<description>Radar, satellite, damage pics of Hurricane Wilma</description>
		</item>
		<item>
			<link>http://www.livewxradar.com/modules/WeatherPhotos/album48</link>
			<guid isPermaLink="false">a5391004b65c9df5aa665222a663e1a4</guid>
			<title>Sand Storm in Al Asad, IRAQ
</title>
			<pubDate>Mon, 23 Feb 2009 13:58:36 -0500</pubDate>
			<photo:imgsrc>http://www.livewxradar.com/gallery/weather/album48/1_G.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.livewxradar.com/gallery/weather/album48/1_G.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.livewxradar.com/gallery/weather/album48/1_G.thumb.jpg</pb:thumb>
			<pb:height>94</pb:height>
			<pb:width>125</pb:width>
			<description>From our son-in-laws brother, Brian who is in Iraq now… 

Sand Storm, 26 April 2005. Al Asad, IRAQ
It's a wall of sand traveling at 60 mph.
Reporting live from Al Asad, Air Base
</description>
		</item>
		<item>
			<link>http://www.livewxradar.com/modules/WeatherPhotos/album32</link>
			<guid isPermaLink="false">1e3cecbb059f8c314eb728c19b9c3d89</guid>
			<title>Ivan Damage outside the USA</title>
			<pubDate>Mon, 23 Feb 2009 13:58:04 -0500</pubDate>
			<photo:imgsrc>http://www.livewxradar.com/gallery/weather/album32/1_G_012.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.livewxradar.com/gallery/weather/album32/1_G_012.jpg</photo:thumbnail>
			<pb:thumb>http://www.livewxradar.com/gallery/weather/album32/1_G_012.thumb.jpg</pb:thumb>
			<pb:height>84</pb:height>
			<pb:width>125</pb:width>
			<description>Pics from locations damaged outsite the USA. </description>
		</item>
		<item>
			<link>http://www.livewxradar.com/modules/WeatherPhotos/album30</link>
			<guid isPermaLink="false">79b25ac71c29bf0b69d74c4e91a8194e</guid>
			<title>Hurricane Ivan pics</title>
			<pubDate>Mon, 23 Feb 2009 13:58:04 -0500</pubDate>
			<photo:imgsrc>http://www.livewxradar.com/gallery/weather/album31/at200409_sat.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.livewxradar.com/gallery/weather/album31/at200409_sat.jpg</photo:thumbnail>
			<pb:thumb>http://www.livewxradar.com/gallery/weather/album31/at200409_sat.thumb.jpg</pb:thumb>
			<pb:height>94</pb:height>
			<pb:width>125</pb:width>
			<description>Well here we go again.. 3rd major hurricane to affect the USA in 30 days. Find radar, satellite, and damage pics here. Be sure to click on albums and the pics to see larger images.</description>
		</item>
		<item>
			<link>http://www.livewxradar.com/modules/WeatherPhotos/album31</link>
			<guid isPermaLink="false">b8e09fe79564957b78928e2ab648324c</guid>
			<title>Satellite pictures of Hurricane Ivan</title>
			<pubDate>Mon, 23 Feb 2009 13:58:04 -0500</pubDate>
			<photo:imgsrc>http://www.livewxradar.com/gallery/weather/album31/at200409_sat.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.livewxradar.com/gallery/weather/album31/at200409_sat.jpg</photo:thumbnail>
			<pb:thumb>http://www.livewxradar.com/gallery/weather/album31/at200409_sat.thumb.jpg</pb:thumb>
			<pb:height>94</pb:height>
			<pb:width>125</pb:width>
			<description>No description</description>
		</item>
		<item>
			<link>http://www.livewxradar.com/modules/WeatherPhotos/album33</link>
			<guid isPermaLink="false">9993168771519127ac2fb53c54681130</guid>
			<title>Radar pics of Ivan</title>
			<pubDate>Mon, 23 Feb 2009 13:58:04 -0500</pubDate>
			<photo:imgsrc>http://www.livewxradar.com/gallery/weather/album33/cienfuegosa.thumb.gif</photo:imgsrc>
			<photo:thumbnail>http://www.livewxradar.com/gallery/weather/album33/cienfuegosa.gif</photo:thumbnail>
			<pb:thumb>http://www.livewxradar.com/gallery/weather/album33/cienfuegosa.thumb.gif</pb:thumb>
			<pb:height>107</pb:height>
			<pb:width>125</pb:width>
			<description>Radars pics of hurricane Ivan</description>
		</item>
		<item>
			<link>http://www.livewxradar.com/modules/WeatherPhotos/album34</link>
			<guid isPermaLink="false">43a587004f90eb9379c279ffb7e84256</guid>
			<title>Ivan Damage pics in the USA.</title>
			<pubDate>Mon, 23 Feb 2009 13:58:04 -0500</pubDate>
			<photo:imgsrc>http://www.livewxradar.com/gallery/weather/album34/13_G.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.livewxradar.com/gallery/weather/album34/13_G.jpg</photo:thumbnail>
			<pb:thumb>http://www.livewxradar.com/gallery/weather/album34/13_G.thumb.jpg</pb:thumb>
			<pb:height>94</pb:height>
			<pb:width>125</pb:width>
			<description>No description</description>
		</item>
		<item>
			<link>http://www.livewxradar.com/modules/WeatherPhotos/album19</link>
			<guid isPermaLink="false">548a381820b206f62e86370c494d47ec</guid>
			<title>HAIL </title>
			<pubDate>Mon, 23 Feb 2009 13:57:09 -0500</pubDate>
			<comments>http://www.livewxradar.com/modules/WeatherPhotos/view_comments.php?set_albumName=album19</comments>
			<photo:imgsrc>http://www.livewxradar.com/gallery/weather/album19/LinvilleHail.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.livewxradar.com/gallery/weather/album19/LinvilleHail.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.livewxradar.com/gallery/weather/album19/LinvilleHail.thumb.jpg</pb:thumb>
			<pb:height>83</pb:height>
			<pb:width>125</pb:width>
			<description>Pics of Hail storms. Various locations and times</description>
		</item>
		<item>
			<link>http://www.livewxradar.com/modules/WeatherPhotos/album20</link>
			<guid isPermaLink="false">b2e161fb07114130bd1a5d4a65c66d36</guid>
			<title>The Edmonton Canada Tornado

July 31, 1987

</title>
			<pubDate>Mon, 23 Feb 2009 13:56:47 -0500</pubDate>
			<photo:imgsrc>http://www.livewxradar.com/gallery/weather/album20/edmonton.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.livewxradar.com/gallery/weather/album20/edmonton.jpg</photo:thumbnail>
			<pb:thumb>http://www.livewxradar.com/gallery/weather/album20/edmonton.thumb.jpg</pb:thumb>
			<pb:height>83</pb:height>
			<pb:width>125</pb:width>
			<description>On July 31, 1987 a F4 tornado wreaked havoc on the most unlikely of places, Edmonton, Alberta, Canada.  Edmonton, the most northerly of major Canadian cites, endured almost an hour of tornado terror.  The tornado left millions of dollars in damage, hundreds injured and homeless, and killed 27 people, the second highest total of tornado deaths in Canada.  Although, being 12 years later, some people who lived through it don't want to talk about it, but I think that it is worthy event in Edmonton history and deserves to be remembered.  It brought a lot of people together and provided the city with many local heroes.

http://www.geocities.com/RainForest/Andes/4344/</description>
		</item>
		<item>
			<link>http://www.livewxradar.com/modules/WeatherPhotos/album13</link>
			<guid isPermaLink="false">8eccad71edadb8e7f1675d4b67048ecc</guid>
			<title>TORNADO WARNING!</title>
			<pubDate>Mon, 23 Feb 2009 13:56:47 -0500</pubDate>
			<photo:imgsrc>http://www.livewxradar.com/gallery/weather/album20/edmonton.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.livewxradar.com/gallery/weather/album20/edmonton.jpg</photo:thumbnail>
			<pb:thumb>http://www.livewxradar.com/gallery/weather/album20/edmonton.thumb.jpg</pb:thumb>
			<pb:height>83</pb:height>
			<pb:width>125</pb:width>
			<description>Various pics of tornadoes </description>
		</item>
		<item>
			<link>http://www.livewxradar.com/modules/WeatherPhotos/album21</link>
			<guid isPermaLink="false">f3a3b6bb1aa48ffdc95befa144e4c86e</guid>
			<title>Various Tornado Pics</title>
			<pubDate>Mon, 23 Feb 2009 13:56:47 -0500</pubDate>
			<photo:imgsrc>http://www.livewxradar.com/gallery/weather/album21/double.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.livewxradar.com/gallery/weather/album21/double.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.livewxradar.com/gallery/weather/album21/double.thumb.jpg</pb:thumb>
			<pb:height>115</pb:height>
			<pb:width>125</pb:width>
			<description>No description</description>
		</item>
		<item>
			<link>http://www.livewxradar.com/modules/WeatherPhotos/album44</link>
			<guid isPermaLink="false">31bf95135c578dd23d8fe7d247d98240</guid>
			<title>News Pic Folder</title>
			<pubDate>Mon, 23 Feb 2009 13:56:23 -0500</pubDate>
			<photo:imgsrc>http://www.livewxradar.com/gallery/weather/album44/2_G.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.livewxradar.com/gallery/weather/album44/2_G.jpg</photo:thumbnail>
			<pb:thumb>http://www.livewxradar.com/gallery/weather/album44/2_G.thumb.jpg</pb:thumb>
			<pb:height>87</pb:height>
			<pb:width>125</pb:width>
			<description>No description</description>
		</item>
		<item>
			<link>http://www.livewxradar.com/modules/WeatherPhotos/album43</link>
			<guid isPermaLink="false">4c901e684f2e140aa873b875d3904cbc</guid>
			<title>Southeast ICE Storm 2005 </title>
			<pubDate>Mon, 23 Feb 2009 13:56:23 -0500</pubDate>
			<photo:imgsrc>http://www.livewxradar.com/gallery/weather/album43/PIC00004.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.livewxradar.com/gallery/weather/album43/PIC00004.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.livewxradar.com/gallery/weather/album43/PIC00004.thumb.jpg</pb:thumb>
			<pb:height>100</pb:height>
			<pb:width>125</pb:width>
			<description>Pics sent in from Georgia and Tennessee of the Freezing rain and Sleet.</description>
		</item>
		<item>
			<link>http://www.livewxradar.com/modules/WeatherPhotos/album06</link>
			<guid isPermaLink="false">5fc48835807587633c266ec15dec0655</guid>
			<title>Snowfall in Newnan, Ga Jan 3-4 2002.</title>
			<pubDate>Mon, 23 Feb 2009 13:56:02 -0500</pubDate>
			<photo:imgsrc>http://www.livewxradar.com/gallery/weather/album07/Picture_024.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.livewxradar.com/gallery/weather/album07/Picture_024.jpg</photo:thumbnail>
			<pb:thumb>http://www.livewxradar.com/gallery/weather/album07/Picture_024.thumb.jpg</pb:thumb>
			<pb:height>94</pb:height>
			<pb:width>125</pb:width>
			<description> A snow storm dumped 7 to 9 inches of snow on the small town (40 Miles southwest of Atlanta, Ga)</description>
		</item>
		<item>
			<link>http://www.livewxradar.com/modules/WeatherPhotos/album08</link>
			<guid isPermaLink="false">7baf74dca8a57bcc29b6bd35c9655a24</guid>
			<title>Snow in the South!</title>
			<pubDate>Mon, 23 Feb 2009 13:56:02 -0500</pubDate>
			<photo:imgsrc>http://www.livewxradar.com/gallery/weather/album08/PIC00001.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.livewxradar.com/gallery/weather/album08/PIC00001.jpg</photo:thumbnail>
			<pb:thumb>http://www.livewxradar.com/gallery/weather/album08/PIC00001.thumb.jpg</pb:thumb>
			<pb:height>100</pb:height>
			<pb:width>125</pb:width>
			<description>Snow pics in the southern town of Newnan, Ga Jan 4th 2002

photos by Mike Knight</description>
		</item>
		<item>
			<link>http://www.livewxradar.com/modules/WeatherPhotos/album07</link>
			<guid isPermaLink="false">e5ecff106e6363cc25234c3db95ad2d4</guid>
			<title>Newnan Snow</title>
			<pubDate>Mon, 23 Feb 2009 13:56:02 -0500</pubDate>
			<photo:imgsrc>http://www.livewxradar.com/gallery/weather/album07/Picture_024.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.livewxradar.com/gallery/weather/album07/Picture_024.jpg</photo:thumbnail>
			<pb:thumb>http://www.livewxradar.com/gallery/weather/album07/Picture_024.thumb.jpg</pb:thumb>
			<pb:height>94</pb:height>
			<pb:width>125</pb:width>
			<description>Pictures taken before and after the heavy snow. (good pics lost in HD crash). 

Photos by Rob (site admin)
Jan 3-4,2002</description>
		</item>
		<item>
			<link>http://www.livewxradar.com/modules/WeatherPhotos/album52</link>
			<guid isPermaLink="false">de9d3adf8d1898c22679371114fdab22</guid>
			<title>Coweta County, GA near Newnan, GA 1-07-07</title>
			<pubDate>Mon, 23 Feb 2009 13:55:31 -0500</pubDate>
			<photo:imgsrc>http://www.livewxradar.com/gallery/weather/album52/coweta1707.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.livewxradar.com/gallery/weather/album52/coweta1707.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.livewxradar.com/gallery/weather/album52/coweta1707.thumb.jpg</pb:thumb>
			<pb:height>94</pb:height>
			<pb:width>125</pb:width>
			<description>&quot;The National Weather Service has confirmed that an F2 tornado touched down Sunday evening at approximately 640 pm EST. The damage started near Bohannon Road and New Corinth Road, near Lake Blalock. Minor tree damage was noted at this point. The tornado traveled parallel to New Corinth Road and crossed I Walker Brooks Road and Joe Brown Road... destroying one home. At this point the wind was estimated to be between 125 and 135 miles an hour. The tornado continued northeast across Earl North Road causing minor to moderate damage to homes along the way. In addition, numerous trees were downed along the path.&quot; 
</description>
		</item>
		<item>
			<link>http://www.livewxradar.com/modules/WeatherPhotos/album56</link>
			<guid isPermaLink="false">47193995960044e8fadd864a3583b01e</guid>
			<title>Hurricane Dolly 7-23-2008</title>
			<pubDate>Mon, 23 Feb 2009 13:54:36 -0500</pubDate>
			<photo:imgsrc>http://www.livewxradar.com/gallery/weather/album56/1_G_003.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.livewxradar.com/gallery/weather/album56/1_G_003.jpg</photo:thumbnail>
			<pb:thumb>http://www.livewxradar.com/gallery/weather/album56/1_G_003.thumb.jpg</pb:thumb>
			<pb:height>89</pb:height>
			<pb:width>125</pb:width>
			<description>Hurricane Dolly Wednesday morning, July 23, 2008.  Hurricane Dolly strengthened to a Category 2 storm with maximum sustained winds near 100 mph.  Brownsville, Texas.
</description>
		</item>
		<item>
			<link>http://www.livewxradar.com/modules/WeatherPhotos/TSFay</link>
			<guid isPermaLink="false">2eae6b36e9a5a342b17e2e39a06546f5</guid>
			<title>T. S. FAY</title>
			<pubDate>Mon, 23 Feb 2009 13:54:12 -0500</pubDate>
			<photo:imgsrc>http://www.livewxradar.com/gallery/weather/TSFay/atl_rain.thumb.png</photo:imgsrc>
			<photo:thumbnail>http://www.livewxradar.com/gallery/weather/TSFay/atl_rain.png</photo:thumbnail>
			<pb:thumb>http://www.livewxradar.com/gallery/weather/TSFay/atl_rain.thumb.png</pb:thumb>
			<pb:height>115</pb:height>
			<pb:width>125</pb:width>
			<description>Radar estimates of rainfall from FAY</description>
		</item>
		<item>
			<link>http://www.livewxradar.com/modules/WeatherPhotos/HurricaneGustav</link>
			<guid isPermaLink="false">6fd72c3f093659afc9c5d9d07e48c0c0</guid>
			<title>Hurricane Gustav</title>
			<pubDate>Mon, 23 Feb 2009 13:53:47 -0500</pubDate>
			<photo:imgsrc>http://www.livewxradar.com/gallery/weather/HurricaneGustav/capt_cps_nlk59_310808201605_photo00_photo_default_512x512.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.livewxradar.com/gallery/weather/HurricaneGustav/capt_cps_nlk59_310808201605_photo00_photo_default_512x512.jpg</photo:thumbnail>
			<pb:thumb>http://www.livewxradar.com/gallery/weather/HurricaneGustav/capt_cps_nlk59_310808201605_photo00_photo_default_512x512.thumb.jpg</pb:thumb>
			<pb:height>125</pb:height>
			<pb:width>125</pb:width>
			<description>Radar, Satellite and damage pics of Hurricane Gustav 2008</description>
		</item>
	</channel>
</rss>

